<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news » articles » blogs » and more</title>
	<atom:link href="http://www.designedbyfrisbee.co.uk/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedbyfrisbee.co.uk/articles</link>
	<description>ideas, transformed, and then blogged</description>
	<lastBuildDate>Wed, 27 Oct 2010 15:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GDP shows signs of hope</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/10/27/gdp-shows-signs-of-hope/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/10/27/gdp-shows-signs-of-hope/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:25:29 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General mutterings and muses]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=246</guid>
		<description><![CDATA[The latest quarterly growth figures show an encouraging 0.8%, the strongest third quarter figures in a decade.
With the incessant reminders of the state of the economy and with budget cuts coming out of our ears, who would have thought that the latest estimates suggest that the UK economy is now 2.8% bigger now than it [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/10/27/gdp-shows-signs-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking &#8211; the world&#8217;s latest phenomenon</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/07/28/social-networking-the-worlds-latest-phenomenon/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/07/28/social-networking-the-worlds-latest-phenomenon/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:17:48 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General mutterings and muses]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=242</guid>
		<description><![CDATA[Social networking has become part of our everyday lives and is used across the world for personal and business use, to catch up with friends, arrange meetings, share information and play the odd game. This comes as the social network giant Facebook announces the registration of its 500 millionth member, of which 26 million are [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/07/28/social-networking-the-worlds-latest-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet rules as World Cup fever strikes</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/06/10/the-internet-rules-as-world-cup-fever-strikes/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/06/10/the-internet-rules-as-world-cup-fever-strikes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:05:36 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[Web design and development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=239</guid>
		<description><![CDATA[As World Cup fever takes hold we’ll all be glued to our TV screens as England play their hearts out and try and get through to the next round. But alas, if you’re not one of the lucky fans jetting off to South Africa or in the fortunate position to take the next four weeks [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/06/10/the-internet-rules-as-world-cup-fever-strikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All you need to know about creating a website for your business</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/04/24/all-you-need-to-know-about-creating-a-website-for-your-business/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/04/24/all-you-need-to-know-about-creating-a-website-for-your-business/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:22:16 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Web design and development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=233</guid>
		<description><![CDATA[Having a website is all well and good, and let’s face it, if a business hasn’t got one these days then they will be missing out on a large proportion of their target market, but how do you get a website that goes beyond ‘just doing the job’ and one that is fantastic, unique, drives [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/04/24/all-you-need-to-know-about-creating-a-website-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online is the way to go&#8230;</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/02/11/224/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/02/11/224/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:25:46 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=224</guid>
		<description><![CDATA[It appears that the white fluffy stuff is enough to bring the country to a standstill. Ok, so it&#8217;s the heaviest snowfall Britain has seen for nearly 20 years, but at the first sign of snow we lock ourselves away and wait out the storm doing the one thing we have all come to depend [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/02/11/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tolls IE6 death-nell after China debacle</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/02/02/google-tolls-ie6-death-nell-after-china-debacle/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/02/02/google-tolls-ie6-death-nell-after-china-debacle/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:09:29 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[Web design and development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[W3C standards]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=214</guid>
		<description><![CDATA[As a web designer and developer, I am constantly reminded that I wear two hats: 1) to design and build websites that can reach the widest audiences, appeal to the most people and deliver rich, interactive, exciting content; and 2) design and build sites that are cost effective, timely and maintainable.
It seems that for some [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/02/02/google-tolls-ie6-death-nell-after-china-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another British institution bites the dust</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2010/01/20/another-british-institution-bites-the-dust/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2010/01/20/another-british-institution-bites-the-dust/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:58:11 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General mutterings and muses]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=210</guid>
		<description><![CDATA[Today we see the end of nearly a 200 year old establishment known and loved by many. Cadbury, a well established family business waves goodbye to Britain and heads to the US. 
With so many British brands leaving the country it makes you ask “what is left in Britain, and where has the ‘Great’ in [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2010/01/20/another-british-institution-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When an online form isn&#8217;t an online form</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2009/12/30/when-an-online-form-isnt-an-online-form/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2009/12/30/when-an-online-form-isnt-an-online-form/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:12:47 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[General mutterings and muses]]></category>
		<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[online form]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=199</guid>
		<description><![CDATA[What is more frustrating than having an online form, that is in fact not an online form – companies, take note…
Using the Royal Mail ‘Smart Stamp’ system for a large mail shot before Christmas all was going well, when one of the envelopes didn’t print properly. Reading their helpful online information all I had to [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2009/12/30/when-an-online-form-isnt-an-online-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear and simple web design could increase sales</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2009/12/09/clear-and-simple-web-design-could-increase-sales/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2009/12/09/clear-and-simple-web-design-could-increase-sales/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:36:48 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[Web design and development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=186</guid>
		<description><![CDATA[A website that is clear, simple and easy to navigate could increase your sales by 100 per cent, as suggested by the latest research.
It appears that even if your products are less compelling than your competitors, if your website is clean and un-complicated visitors will stay on your site longer and are more likely to [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2009/12/09/clear-and-simple-web-design-could-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in online Christmas spending</title>
		<link>http://www.designedbyfrisbee.co.uk/articles/2009/11/30/increase-in-online-christmas-spending/</link>
		<comments>http://www.designedbyfrisbee.co.uk/articles/2009/11/30/increase-in-online-christmas-spending/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:46:15 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[The Internet, eCommerce, online]]></category>
		<category><![CDATA[Web design and development]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.designedbyfrisbee.co.uk/articles/?p=180</guid>
		<description><![CDATA[On the run up to Christmas online sales are expected to reach £6.8bn, a spending increase of £132 per person, according to Verdict Research.
With the busy lives we all lead and shopping days counting down, people are ditching the traditional Christmas shopping trip and are turning to the internet to purchase their festive delights.
In the [...]]]></description>
		<wfw:commentRss>http://www.designedbyfrisbee.co.uk/articles/2009/11/30/increase-in-online-christmas-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

